<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Sugrue</title>
	<atom:link href="http://csugrue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://csugrue.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 09:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>26k Pixels: Final Presentations</title>
		<link>http://csugrue.com/2011/05/06/26k-pixels-final-presentations/</link>
		<comments>http://csugrue.com/2011/05/06/26k-pixels-final-presentations/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://csugrue.com/?p=89</guid>
		<description><![CDATA[My students from my 26k Pixels workshop at Medialab-Prado presented their final works several weeks ago!]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" width="500" height="281" flashvars="&amp;file=http://medialab-prado.es/mmedia/6/6797/6797.flv&amp;height=375&amp;width=&amp;autostart=false&amp;skin=http://medialab-prado.es/static/player/skin.swf&amp;frontcolor=ffffff&amp;lightcolor=cc9900&amp;controlbar=over&amp;stretching=fill&amp;image=http://medialab-prado.eshttp://medialab-prado.es/mmedia/6797/preview_image" allowfullscreen="true" src="http://medialab-prado.es/static/player/player.swf"></embed></p>
<p>My students from my <a href="http://medialab-prado.es/article/26000_pixeles_presentacion_final">26k Pixels</a> workshop at Medialab-Prado presented their final works several weeks ago!</p>
]]></content:encoded>
			<wfw:commentRss>http://csugrue.com/2011/05/06/26k-pixels-final-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://medialab-prado.es/mmedia/6/6797/6797.flv&amp;amp" length="101934474" type="video/x-flv" />
		</item>
		<item>
		<title>Kinect Workshop</title>
		<link>http://csugrue.com/2011/03/07/kinect-workshop/</link>
		<comments>http://csugrue.com/2011/03/07/kinect-workshop/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[MediaLab-Prado]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://csugrue.com/?p=87</guid>
		<description><![CDATA[I recently had the great pleasure of hosting Golan Levin at the Medialab-Prado for a lecture and workshop using the Kinect. More links and photos on the Medialab wiki.]]></description>
			<content:encoded><![CDATA[<p>I recently had the great pleasure of hosting <a href="http://flong.com">Golan Levin</a> at the Medialab-Prado for a lecture and workshop using the Kinect. More links and photos on the <a href="http://wiki.medialab-prado.es/index.php/Taller_de_Kinect">Medialab wiki.</a></p>
<p><a href="http://csugrue.com/photos/tallerkinect/"><img src="http://csugrue.com/photos/data/tallerkinect/web/kinect_3218.JPG" width="600" /></p>
<p><img src="http://csugrue.com/photos/data/tallerkinect/web/kinect_3229.JPG" width="600" /> </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://csugrue.com/2011/03/07/kinect-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-digital Digital Facade</title>
		<link>http://csugrue.com/2011/01/27/non-digital-digital-facade/</link>
		<comments>http://csugrue.com/2011/01/27/non-digital-digital-facade/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[26k pixels]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[MediaLab-Prado]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://csugrue.com/?p=83</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://medialab-prado.es/article/26000_pixels"><img src="http://csugrue.com/wp/wp-content/uploads/2011/01/IMG_3062.jpg" alt="" title="facadecutout" width="600" class="alignnone size-full wp-image-81" /></a></p>
<p><a href="http://www.openprocessing.org/classrooms/?classroomID=439"><img src="http://csugrue.com/wp/wp-content/uploads/2011/01/IMG_3072.jpg" alt="" title="IMG_3072" width="600"  class="alignnone size-full wp-image-82" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://csugrue.com/2011/01/27/non-digital-digital-facade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jugglers and Coders</title>
		<link>http://csugrue.com/2011/01/21/jugglers-and-coders/</link>
		<comments>http://csugrue.com/2011/01/21/jugglers-and-coders/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 09:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[juggling]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://csugrue.com/?p=79</guid>
		<description><![CDATA[Jugando Con Números (spanish) Daniel Sánchez and I have begun a workshop that explores programming, mathematics, and juggling. We invented several games that combine algorithms and juggling (inspired by Masahiro Miwa&#8217;s XOR musical performance), explored the complexity of juggling patterns, and notation and had great fun following up coding sessions with table juggling! There is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jugandoconnumeros.com/fotos/data/seminario_uno/web/IMG_2503.JPG" /><br />
<img src=http://jugandoconnumeros.com/fotos/data/seminario_uno/web/IMG_2486.JPG /><br />
<img src="http://jugandoconnumeros.com/fotos/data/seminario_uno/web/IMG_2480.JPG" /><br />
<img src="http://jugandoconnumeros.com/fotos/data/seminario_uno/web/IMG_2497.JPG" /><br />
<img src="http://jugandoconnumeros.com/fotos/data/seminario_uno/web/IMG_2505.JPG"><br />
<img src="http://jugandoconnumeros.com/fotos/data/seminario_uno/web/IMG_2974.JPG" /></p>
<p><a href="http://www.jugandoconnumeros.com/blog/">Jugando Con Números</a> (spanish)</p>
<p>Daniel Sánchez and I have begun a workshop that explores programming, mathematics, and juggling. We invented several games that combine algorithms and juggling (inspired by <a href="http://www.miwa.to/">Masahiro Miwa&#8217;s</a> XOR musical performance), explored the complexity of juggling patterns, and notation and had great fun following up coding sessions with <a href="http://vimeo.com/16423564">table juggling</a>!</p>
<p>There is an <a href="http://medialab-prado.es/article/jugando_con_numeros_convocatoria_para_proyectos">open call</a> to work on projects combining the themes in March at <a href="http://medialab-prado.es/">Medialab-Prado</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://csugrue.com/2011/01/21/jugglers-and-coders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26k Pixels</title>
		<link>http://csugrue.com/2010/12/09/26k-pixels/</link>
		<comments>http://csugrue.com/2010/12/09/26k-pixels/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 08:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[26k pixels]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[MediaLab-Prado]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://csugrue.com/?p=75</guid>
		<description><![CDATA[<a href="http://medialab-prado.es/article/26000_pixels">Feb 2nd:  Processing workshop, 26k Pixels Medialab-Prado, Madrid, 18.30h</a>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://medialab-prado.es/article/26000_pixels"><img src="http://csugrue.com/wp/wp-content/uploads/2010/12/26k_pic.jpg" alt="" width="600px"/></a></p>
<p>Friday I will present an upcoming workshop at Medialab-Prado focused on visual programming and design for the led facade of the Medialab-Prado building. We will explore the fundamentals of computational art and design (scale, form, motion, geometry, typography).</p>
<p><strong><a href="http://medialab-prado.es/article/26000_pixels">Presentation December 10, Medialab-Prado, Madrid</a></strong><br />
<small>(presentation will take place in the evening during Fridady Open Labs  session ~19h)</small></p>
<p><em>In an era of high-definition screens, liquid displays and powerful graphics cards, the thought of designing for low-reslution may seem a step into the past. If, however, that 192 x 157 pixel image is an almost 10 meter high architectural space, the situation is a bit different.</p>
<p>26,000 Pixels is a workshop that approaches the challenge of designing for the MediaLab-Prado LED facade through an investigation of creative coding and computational design principles. Topics include algorithmic animation, generative design and computational graphics focusing on how form, movement, pattern, scale and animation function in this particular space.</p>
<p>Each session includes a theoretical lecture open to the public and a practical session in which students complete exercises and have the opportunity to test and display experiments on the MediaLab facade. A maximum of 15 students may enroll.</em></p>
<hr/>
<p>El Viernes, voy a presentar el taller 26.000 pixeles en Medialab-Prado. </p>
<p><strong><a href="http://medialab-prado.es/article/26000_pixels_inscripcion">Inscripción para participar</a></strong></p>
<p><em><br />
En una época de pantallas de definición y tarjetas gráficas son muy potentes, la idea de diseñar para muy baja resolución puede parecer un paso atrás, pero debemos tener en cuenta que esta imagen de 192 x 157 pixeles tiene casi 10 metros de altura.</p>
<p>El taller tiene por objetivo generar diseños para la fachada digital de Medialab-Prado, a partir de una investigación del código creativo y principios de diseño computacional. Los temas a tratar van desde la animación algorítmica, el diseño generativo, hasta la gráfica computacional enfocada entorno a como formas, movimientos, patrones, escalas y animación funcionan en este espacio.</p>
<p>El taller se articulará entorno a sesiones teóricas, abiertas al público general, y sesiones prácticas en las que se realizarán ejercicios y experimentos en la fachada con un máximo de 15 alumnos.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://csugrue.com/2010/12/09/26k-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera + Chocolate = Happy Artist</title>
		<link>http://csugrue.com/2010/11/25/camera-chocolate-happy-artist/</link>
		<comments>http://csugrue.com/2010/11/25/camera-chocolate-happy-artist/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 08:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://csugrue.com/?p=73</guid>
		<description><![CDATA[Receiving my equipment promptly after a show closes is always appreciated. When said equipment arrives with an incredible box of dark chocolates from Holland, Chris is one happy lady. Future collaborations guaranteed.]]></description>
			<content:encoded><![CDATA[<p><img src="http://csugrue.com/wp/wp-content/uploads/2010/11/chococine.jpg" alt="cinechoco" /></p>
<p>Receiving my equipment promptly after a show closes is always appreciated. When said equipment arrives with an incredible box of dark chocolates from Holland, Chris is one happy lady. Future collaborations guaranteed. </p>
]]></content:encoded>
			<wfw:commentRss>http://csugrue.com/2010/11/25/camera-chocolate-happy-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jugando Con Números!</title>
		<link>http://csugrue.com/2010/11/12/jugando-con-numeros/</link>
		<comments>http://csugrue.com/2010/11/12/jugando-con-numeros/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 10:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[juggling]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Matadero]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[MediaLab-Prado]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Tabacalera]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://csugrue.com/?p=70</guid>
		<description><![CDATA[Jugando Con Números is a workshop series and investigation of mathematics, programming and juggling all from a creative / artistic perspective. It is organized by myself and Daniel Sánchez with support from Matadero Madrid and in collaboration with MediaLab-Prado. The workshop will take place primarily from mid-January to April 2011 in Madrid. To kick off [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jugandonconnumeros.com"><img src="http://csugrue.com/images/jugando_600x400.png" /></p>
<p>Jugando Con Números</a> is a workshop series and investigation of mathematics, programming and juggling all from a creative / artistic perspective. It is organized by myself and <a href="http://danifausto.wordpress.com/">Daniel Sánchez</a> with support from <a href="http://mataderomadrid.com">Matadero Madrid</a> and in collaboration with <a href="http://medialab-prado.es">MediaLab-Prado</a>.</p>
<p>The workshop will take place primarily from mid-January to April 2011 in Madrid. To kick off the project we have a presentation and exhibition in la Tabacalera and a talk in MediaLab-Prado:</p>
<p>27th November, <a href="http://jugandoconnumeros/tabacalera">Presentation + Exhibition</a>. <a href="http://latabacalera.net"> la Tabacalera</a>, 19-23h<br />
2nd December, Talk, <a href="http://medialab-prado.es">MediaLab-Prado</a>, 19.h</p>
<p><a href="http://jugandoconnumeros.com"> jugandoconnumeros.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://csugrue.com/2010/11/12/jugando-con-numeros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CineKid Festival</title>
		<link>http://csugrue.com/2010/11/12/cinekid-festival/</link>
		<comments>http://csugrue.com/2010/11/12/cinekid-festival/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 07:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[cinekid]]></category>
		<category><![CDATA[Delicate Boundaries]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[eyewriter]]></category>
		<category><![CDATA[kyle mcdonald]]></category>
		<category><![CDATA[theo watson]]></category>
		<category><![CDATA[zach lieberman]]></category>

		<guid isPermaLink="false">http://csugrue.com/?p=67</guid>
		<description><![CDATA[I had the great pleasure of presenting Delicate Boundaries at CineKid Festival in Amsterdam last month! Also in attendance was Theo Watson presenting the LiveWriter, a combination of the EyeWriter 2.0 and the GML RoboTagger. Kyle McDonald came to present The Janus Machine, an amazing installation that captures your face as a 3D scan. Developed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../delicateboundaries"><img src="http://csugrue.com/photos/data/delicateboundaries/web/L1050662.JPG" /></a></p>
<p>I had the great pleasure of presenting <i><a href="../delicateboundaries">Delicate Boundaries</a></i> at <a href="www.cinekid.nl/">CineKid Festival</a> in Amsterdam last month!</p>
<p>Also in attendance was <a href="http://theowatson.com">Theo Watson</a> presenting the <a href="http://fffff.at/eyewriter-2-0-robot-arm-livewriter/"><em>LiveWriter</em></a>, a combination of the <em>EyeWriter 2.0</em> and the <a href="http://fffff.at/gml-robotagger/"><em>GML RoboTagger</em></a>. <a href="http://www.kylemcdonald.net/">Kyle McDonald</a> came to present <i><a href="http://vimeo.com/16197436">The Janus Machine</a></i>, an amazing installation that captures your face as a 3D scan. Developed by Kyle McDonald, Zach Lieberman, Theo Watson and Daito Manabe.</p>
<hr/>
<span class="es"><br />
Fui a Amsterdam para presentar la obra <i><a href="../delicateboundaries">Delicate Boundaries</a></i> en <a href="www.cinekid.nl/">CineKid Festival</a>!</p>
<p>También, vino <a href="http://theowatson.com">Theo Watson</a> con el proyecto <a href="http://fffff.at/eyewriter-2-0-robot-arm-livewriter/"><em>LiveWriter</em></a>, una combinación del <em>EyeWriter 2.0</em> y el <a href="http://fffff.at/gml-robotagger/"><em>GML RoboTagger</em></a>. <a href="http://www.kylemcdonald.net/">Kyle McDonald</a> presentó <i><a href="http://vimeo.com/16197436">The Janus Machine</a></i>, una instalación maravillosa que puede grabar la cara como una imagén de 3D. Desarollado por Kyle McDonald, Zach Lieberman, Theo Watson y Daito Manabe.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://csugrue.com/2010/11/12/cinekid-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

